<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>movingWiFi.com &#187; FAQ</title>
	<atom:link href="http://blog.movingwifi.com/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.movingwifi.com</link>
	<description>Dovado mobile broadband routers // Popcorn Hour video streamers</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australian Power Adapters Now Available</title>
		<link>http://blog.movingwifi.com/aus-psu/</link>
		<comments>http://blog.movingwifi.com/aus-psu/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:26:45 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Dovado]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=312</guid>
		<description><![CDATA[UPDATE (11 Nov 2011) This article was written with the (now discontinued) Dovado UMR in mind. However, the same AU-style adapters (12V 1A) will also power the Dovado 3GN. The Dovado 4GR, on the other hand, requires a 12V 2A psu and uses a Blackberry-style power adapter which takes detachable &#8220;clips&#8221; for different socket styles. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE (11 Nov 2011)</strong> This article was written with the (now discontinued) Dovado UMR in mind. However, the same AU-style adapters (12V 1A) will also power the <a href="http://movingwifi.com/dovado-3gn">Dovado 3GN</a>. The <a href="http://movingwifi.com/dovado-4gr">Dovado 4GR</a>, on the other hand, requires a 12V 2A psu and uses a Blackberry-style power adapter which takes detachable &#8220;clips&#8221; for different socket styles. Currently we have a stock of AU, EU and UK-style clips available. The latest and <a href="http://movingwifi.com/dovado-tiny">fastest-selling mobile broadband router from Dovado, the TINY</a>, requires a 5V 2A supply with a much smaller barrel type jack plug and we are currently trying to source a suitable AU-style adapter to power the TINY. Since the arrival of <a href="www.telstra.com.au/abouttelstra/media-centre/announcements/telstra-lights-up-4g-mobile-services-in-australia.xml">4G/LTE from Telstra in Australia</a> in late September 2011, the whole family of Dovado routers are proving popular with Australian customers. We&#8217;ll do our utmost to provide AU-style power adapters for the 4GR and TINY as soon as possible. Read the discussion of the Dovado TINY on <a href="http://forums.whirlpool.net.au/archive/1784465">forums.whirlpool.net.au</a>.</p>
<p>A batch of Australian-style power adapters (<a href="http://en.wikipedia.org/wiki/Mains_power_around_the_world" target="_blank">Type I</a>) arrived with today&#8217;s shipment of Dovado UMRs. The 12V power adapters are suitable for both the Dovado UMR and Dovado 3GN, so we can now supply customers in the following countries:<span id="more-312"></span></p>
<p><img src="http://blog.movingwifi.com/wp-content/uploads/2010/03/au-clip-300x300.jpg" alt="Australian clip for 4GR power adapter" title="Australian clip for 4GR power adapter" width="300" height="300" class="alignright size-medium wp-image-680" /></p>
<ul>
<li>American Samoa</li>
<li>Argentina</li>
<li>Australia</li>
<li>Brazil</li>
<li>China</li>
<li>Cook Islands</li>
<li>East Timor</li>
<li>Fiji</li>
<li>Kiribati</li>
<li>Nauru</li>
<li>New Zealand</li>
<li>Papua New Guinea</li>
<li>Tajikistan</li>
<li>Tonga</li>
<li>Uruguay</li>
<li>Uzbekistan</li>
<li>Vanuatu</li>
<li>Western Samoa</li>
</ul>
<p>With Australia in mind, Dovado have recently* added supported for the ZTE MF636BP and Maxon BP3-USB modems as supplied by Bigpond.</p>
<p><em>*at time of original writing, 24 March 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/aus-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP (SP2) needs an update to connect to WPA2 networks</title>
		<link>http://blog.movingwifi.com/xp-sp2-wpa2/</link>
		<comments>http://blog.movingwifi.com/xp-sp2-wpa2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:34:43 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Dovado]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Xtreamer]]></category>
		<category><![CDATA[SP2]]></category>
		<category><![CDATA[Unable to connect]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[WPA2]]></category>

		<guid isPermaLink="false">http://blog.movingwifi.com/?p=638</guid>
		<description><![CDATA[I was installing a Dovado UMR today and came up against a problem. As a rule, I follow the recommendation to use WPA2 (WiFi Protected Access II) encryption on wireless networks. This was all well and good for the iPods, an iPhone, several laptops and an Xbox using this network, but the wireless adapter on [...]]]></description>
			<content:encoded><![CDATA[<p>I was installing a Dovado UMR today and came up against a problem. As a rule, I follow the recommendation to use WPA2 (WiFi Protected Access II) encryption on wireless networks.  This was all well and good for the iPods, an iPhone, several laptops and an Xbox using this network, but the wireless adapter on a desktop PC just could not connect.<span id="more-638"></span></p>
<div id="attachment_648" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-648 " title="jaffa cakes" src="http://blog.movingwifi.com/wp-content/uploads/2011/06/jaffa-300x276.jpg" alt="jaffa cakes" title="apologies for the blatant product placement there, no gratuity was received" width="240" height="221" /><p class="wp-caption-text">When you come up against a brick wall problem like this, sometimes some time out with a cup of tea and some chocolate biscuits can give you the thinking space you need</p></div>
<p>At first I suspected that there was an issue with the adapter (a Linksys Wireless-G PCI with Speedbooster), so I tried one of the <a href="http://movingwifi.com/xtreamer">Xtreamer adapters we stock</a>, but it encountered the same error:</p>
<blockquote><p>Windows is unable to connect to the selected Network. The Network may no longer be in range.</p></blockquote>
<p>The PC was running Windows XP Service Pack 2 (SP2) and it turns out that a hotfix update from Microsoft is required in some cases to successfully connect to WPA2 networks. If you have the time, I suppose it might be worthwhile going the distance and installing Service Pack 3 (SP3) in this situation, but for a quick resolution just use a PC with working connectivity to visit the <a href="http://support.microsoft.com/kb/917021">917021 hotfix page</a> and download the update onto a memory stick or whatever. You may have to run Windows Validation to complete the download.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/xp-sp2-wpa2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I switch off my Popcorn Hour using the remote?</title>
		<link>http://blog.movingwifi.com/pch-standby/</link>
		<comments>http://blog.movingwifi.com/pch-standby/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:28:41 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Popcorn Hour]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=577</guid>
		<description><![CDATA[Yes. There are a couple of button sequences you can use with the red power button on the remote. Press power once to put the Popcorn Hour into standby or to wake it up from standby Press power followed by DELETE to fully shutdown the Popcorn Hour Press power followed by EJECT to reboot the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes.</strong> There are a couple of button sequences you can use with the red power button on the remote.</p>
<ol>
<li>Press <strong>power</strong> once to put the Popcorn Hour into standby or to wake it up from standby</li>
<li>Press <strong>power</strong> followed by <strong>DELETE</strong> to fully shutdown the Popcorn Hour</li>
<li>Press <strong>power</strong> followed by <strong>EJECT</strong> to reboot the Popcorn Hour</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/pch-standby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What comes in the A-210 box?</title>
		<link>http://blog.movingwifi.com/a-210-contents/</link>
		<comments>http://blog.movingwifi.com/a-210-contents/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:42:13 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Popcorn Hour]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=572</guid>
		<description><![CDATA[So what awaits when you open your Popcorn Hour A-210 box? User guide Quick installation guide Power supply and (UK) mains cable Remote control AAA batteries HDMI cable USB cable (A &#8211; B) Short USB extension cable A-210 unit A bag of little screws for an internal SATA drive]]></description>
			<content:encoded><![CDATA[<p>So what awaits when you open your Popcorn Hour A-210 box?</p>
<ol>
<li>User guide</li>
<li>Quick installation guide</li>
<li>Power supply and (UK) mains cable</li>
<li>Remote control</li>
<li>AAA batteries</li>
<li>HDMI cable</li>
<li>USB cable (A &#8211; B)</li>
<li>Short USB extension cable</li>
<li>A-210 unit</li>
<li>A bag of little screws for an internal SATA drive</li>
</ol>
<p><span id="more-572"></span></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/c-WfQMYU3GU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/a-210-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the C-200 much bigger than the A-210?</title>
		<link>http://blog.movingwifi.com/popcorn-hour-family/</link>
		<comments>http://blog.movingwifi.com/popcorn-hour-family/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:06:50 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Popcorn Hour]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=567</guid>
		<description><![CDATA[Popcorn Hour networked media jukeboxes enable you to stream video and other digitial media files directly to your HDTV from a variety of sources, either on your home network, an internal hard drive or USB-attached storage devices. The Popcorn Hour C-200 is more than twice the size and weight of its smaller siblings, the A-210 [...]]]></description>
			<content:encoded><![CDATA[<p>Popcorn Hour networked media jukeboxes enable you to stream video and other digitial media files directly to your HDTV from a variety of sources, either on your home network, an internal hard drive or USB-attached storage devices.</p>
<p>The Popcorn Hour C-200 is more than twice the size and weight of its smaller siblings, the A-210 and its earlier incarnation the A-200. This video has a comparative look at the physical look and feel of the three current video streamers from the Popcorn Hour stable.</p>
<p>So apart from this more impressive stage presence, what else do you get with the C-200 for its heftier price tag?<span id="more-567"></span></p>
<ul>
<li><strong>RF remote control</strong> &#8211; for the dedicated couch-potato, it can be tedious for the remote control to insist on a line-of-sight infra-red path to your television equipment. The RF remote control on the C-200 guarantees that each button press has an appropriate response from the Popcorn Hour equipment.</li>
<li><strong>LCD front panel</strong> &#8211; a small but useful display to show what&#8217;s currently playing on the C-200</li>
<li><strong>4 USB ports</strong> &#8211; maybe you want the WiFi dongle, external hard drive, blu-ray drive, dvd player</li>
<li><strong>front panel buttons</strong> &#8211; in conjunction with the LCD display panel, these buttons let you control the C-200 without a remote control. Let&#8217;s face it, remote controls go missing all the time.</li>
</ul>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/iqTOBBg79cM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/popcorn-hour-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you run NMT Applications without an internal hard disk?</title>
		<link>http://blog.movingwifi.com/nmt-usb-install/</link>
		<comments>http://blog.movingwifi.com/nmt-usb-install/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:48:21 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Popcorn Hour]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=561</guid>
		<description><![CDATA[Originally you needed to install an internal SATA hard disk drive (HDD) to run NMT Applications on a Popcorn Hour networked media jukebox. However it is now possible to run these services from USB-attached storage, which could even be a USB memory stick (minimum 4GB recommended) or a much more practical external hard disk unit. [...]]]></description>
			<content:encoded><![CDATA[<p>Originally you needed to install an internal SATA hard disk drive (HDD) to run NMT Applications on a Popcorn Hour networked media jukebox. However it is now possible to run these services from USB-attached storage, which could even be a USB memory stick (minimum 4GB recommended) or a much more practical external hard disk unit.<span id="more-561"></span></p>
<p>The NMT Applications comprise the following services:</p>
<ul>
<li>BitTorrent client for managing torrent download/uploads</li>
<li>SAMBA server &#8211; windows-compatible network share</li>
<li>NFS server &#8211; linux/MAC-compatible network share</li>
<li>FTP server &#8211; accessing disk space via File Transfer Protocol</li>
<li>myiHome server</li>
<li>UPnP AV server</li>
<li>UseNet client &#8211; managing torrents via UseNet</li>
</ul>
<p>In order to install NMT Applications on your USB-attached storage, you need to use the Popcorn Hour<br />
<strong>Fresh install</strong> option in the wizard. <strong>This will completely re-format your storage device, destroying any data thereon.</strong> It is therefore important to archive any important data files off your USB storage device as they won&#8217;t be there anymore when the process is complete.</p>
<p>An active internet connection on your Popcorn Hour is required for this process.</p>
<ol>
<li>Go to the <strong>Setup screen</strong></li>
<li>Choose <strong>Maintenance</strong></li>
<li>Select the <strong>NMT Setup Wizard</strong></li>
<li>Use remote UP arrow to select <strong>Fresh Setup</strong></li>
<li>Choose the storage device (probably only one listed)</li>
<li>Set <strong>ext3</strong> (the only option) as storage device format, this is a Linux filesystem format</li>
<li>Accept the warning about removal of all contents</li>
<li>Choose Online as the source of NMT Applications</li>
<li>Accept the terms and conditions</li>
</ol>
<p>The process takes 2-3 minutes depending on the size of your USB-attached storage. Afterwards you will have a new <strong>NMT Applications screen</strong> among the <strong>Setup</strong> screens.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/02ddzMjysz0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/nmt-usb-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a firmware update on first use?</title>
		<link>http://blog.movingwifi.com/popcornhour-firmware-video/</link>
		<comments>http://blog.movingwifi.com/popcornhour-firmware-video/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:54:58 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Popcorn Hour]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=555</guid>
		<description><![CDATA[Yes. Your Popcorn Hour player is delivered with the factory-installed firmware on it, which may be a month or two out of date. Firmware updates are released very frequently with support for new codecs, lots of new features and bugfixes, so the first thing you should do when you&#8217;re setting up your Popcorn Hour player [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes.</strong> Your Popcorn Hour player is delivered with the factory-installed firmware on it, which may be a month or two out of date. Firmware updates are released very frequently with support for new codecs, lots of new features and bugfixes, so the first thing you should do when you&#8217;re setting up your Popcorn Hour player for the first time is to check for a firmware update. This is as easy as 1 &#8211; 2 &#8211; 3&#8230;<br />
<span id="more-555"></span><br />
You need an active Internet connection on your Popcorn Hour for the firmware update.</p>
<ol>
<li>Go to the <strong>setup</strong> screen</li>
<li>choose <strong>Maintenance</strong></li>
<li>then select <strong>Check for firmware update</strong></li>
</ol>
<p>If there is a firmware update available, you will be prompted to accept the Terms and Conditions on-screen and the download and install process will take just a couple of minutes. It is important to leave the hardware well alone at this stage. The Popcorn Hour player will automatically restart when it has finished the firmware installation.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/VD8mFLyu3tU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/popcornhour-firmware-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I buy a TellStick?</title>
		<link>http://blog.movingwifi.com/buy-tellstick/</link>
		<comments>http://blog.movingwifi.com/buy-tellstick/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:21:28 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Clas Ohlson]]></category>
		<category><![CDATA[Dovado UMR]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[TellStick]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=382</guid>
		<description><![CDATA[The TellStick is a USB dongle device that enables remote control of electrical appliances in your home. The TellStick can be used with the Dovado 4GR giving you access to home automation via SMS or the Internet. The device can also be used directly on a PC using the software provided by Swedish manufacturer, Telldus [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="TellStick from Telldus Technologies" src="http://www.telldus.se/img/pages/TS001_blue.jpg" title="TellStick" class="alignright" width="349" height="180" /><br />
The TellStick is a USB dongle device that enables remote control of electrical appliances in your home. The TellStick can be used with the <a href="/dovado-4gr">Dovado 4GR</a> giving you access to home automation via SMS or the Internet. The device can also be used directly on a PC using the software provided by Swedish manufacturer, <a target="_blank" href="http://telldus.se">Telldus Technologies</a>.<span id="more-382"></span></p>
<p>The TellStick will soon be available to buy online here  movingWiFi.com (worldwide delivery) and from <a target="_blank" href="http://commsoft.ie">Commsoft Ltd (Ireland)</a>.</p>
<p><a target="_blank" href="http://clasohlson.co.uk"><img alt="Clas Ohlson stores come to England" src="http://www.clasohlson.co.uk/Archive/Images/PageTop/vara_butiker.jpg" title="Clas Ohlson stores come to England" class="alignright" width="244" height="155" /></a>In England, the relatively new <a target="_blank" href="http://clasohlson.co.uk">Clas Ohlson</a> stores should have the <a target="_blank" href="http://www.clasohlson.co.uk/link/m3/Product,Product.aspx?artnr=36-3969">TellStick in stock</a>. At the time of writing Clas Ohlson currently have stores in:</p>
<ul>
<li>London &#8211; Croydon</li>
<li>London &#8211; Kingston</li>
<li>Manchester &#8211; Arndale centre</li>
<li>Reading</li>
<li>Watford </li>
</ul>
<p>with new stores opening next week in:</p>
<ul>
<li>Leeds</li>
<li>Liverpool</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/buy-tellstick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is my nearest 3G mast?</title>
		<link>http://blog.movingwifi.com/sitefinder/</link>
		<comments>http://blog.movingwifi.com/sitefinder/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:04:08 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[masts]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[Sitefinder]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=86</guid>
		<description><![CDATA[OfCom provides a sitefinder website for locating GSM and UMTS masts in the United Kingdom. You simply enter your postcode, town or street name to be then presented with a map showing mobile operators&#8217; masts as little blue triangles. You click on the blue triangles to find out specific details about each mast, such as [...]]]></description>
			<content:encoded><![CDATA[<p>OfCom provides a <a target="_blank" href="http://www.sitefinder.ofcom.org.uk/">sitefinder website</a> for locating GSM and UMTS masts in the United Kingdom. You simply enter your postcode, town or street name to be then presented with a map showing mobile operators&#8217; masts as little blue triangles. You click on the blue triangles to find out specific details about each mast, such as operator, height, power and type of transmission (GSM or UMTS).<span id="more-86"></span></p>
<p>This is a very useful resource when shopping around for a mobile broadband service &#8211; if you&#8217;ll be using your mobile broadband dongle in one particular location, you&#8217;ll want to check out which operator has the closest UMTS mast as <strong>distance from mast</strong> is probably the most important factor determining the speed of your connection. Connection speeds also fluctuate depending on the number of users using the mast at any one time.</p>
<p>Typical search result from <a target="_blank" href="http://www.sitefinder.ofcom.org.uk">http://www.sitefinder.ofcom.org.uk</a><br />
<a target="_blank" href="http://www.sitefinder.ofcom.org.uk/"><br />
<img src="http://movingwifi.com/wp-content/uploads/2009/12/leith-masts.png" alt="Leith masts" title="Leith masts" width="404" height="404" class="aligncenter size-full wp-image-87" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/sitefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of encryption are available on the Dovado UMR?</title>
		<link>http://blog.movingwifi.com/dovado-encryption/</link>
		<comments>http://blog.movingwifi.com/dovado-encryption/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:11:01 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Dovado]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[WEP]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://movingwifi.com/?p=78</guid>
		<description><![CDATA[You will find the Wireless encryption options on the WLAN -> AUTHENTICATION screen of the Dovado UMR configuration interface. When you enable encryption on your wireless network using the following encryption protocols: WEP (64-bit or 128-bit hex or ascii keys) WPA-PSK (pre-shared key, 8-63 chars) WPA Enterprise (radius server)]]></description>
			<content:encoded><![CDATA[<p>You will find the Wireless encryption options on the WLAN -> AUTHENTICATION screen of the Dovado UMR configuration interface. When you enable encryption on your wireless network using the following encryption protocols:</p>
<ul>
<li>WEP (64-bit or 128-bit hex or ascii keys)</li>
<li>WPA-PSK (pre-shared key, 8-63 chars)</li>
<li>WPA Enterprise (radius server)</li>
</ul>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 310px"><img src="http://blog.movingwifi.com/wp-content/uploads/2009/12/authentication-300x218.png" alt="WLAN -&gt; AUTHENTICATION screen" title="WLAN -&gt; AUTHENTICATION screen" width="300" height="218" class="size-medium wp-image-79" /><p class="wp-caption-text">WLAN -> AUTHENTICATION screen</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.movingwifi.com/dovado-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

